Atharva Thatte CH02642
Age | : 27 yr |
Height | : 6.00 |
Marital Status | : UnMarried |
Have Children | : No |
Location | : Kottayam, Kerala. |
Country | : India |
Religion | : Hindu |
Caste | : Brahmin |
Education | : Masters/PostGrad |
Profession | : Corporate- Analyst,Consultant, SME,PM |
Post graduate in Statistics from Pune university. Currently working at Inteliment. In my free time I enjoy playing sports like Cricket, Football and Badminton. Also very fond of trekking and spending time in nature. Family oriented and friendly personality. .
Height | : 6.00 |
Weight | : 60 kgs |
Body Type | : Slim |
Complexion | : Fair |
Special Cases | : None |
Blood Group | :3 |
Religion | : Hindu |
Caste | : Brahmin |
Smoking | : No |
Drinking | : No |
Diet | : Eggetarian |
Education | : Masters/PostGrad |
Occupation | : Corporate- Analyst,Consultant, SME,PM |
Annual Income | : Rs.5,00,001 - 10,00,000 |
Fathers' Profession | : Retired |
Mothers' Profession | : Housewife |
No of Brothers | : NIL |
No of Sisters | : NIL |
Family Values | : Moderate |
Family Status | : Upper Middle Class |
Fathers' Name | : Suhas |
Mothers' Name | : Rachana |
Address | : Swapnapurti Society phase 1 Pradhikaran Nigdi, Pune |
City | : chinchwad |
State | : IN16 |
Country | : IN |
Landline # | : |
Mobile # | : 9764834034 |
Email ID | : atharva.thatte16@gmail.com |
Age From | : 24 to 27 |
Height | : 5.06 to 5.10 |
Body type | : Slim |
Complexion | : Fair |
Marital Status | : Fair |
Special Cases | : None |
Smoking | : No |
Drinking | : No |
Diet | : Eggetarian |
Education | : Bachelors /Grad degree |
Profession | : Accounting/Audit/CA, CS, Administration - HR/ Mgmt/ Supervisor, Architecture / Interior Design, Banking/Insurance/Shares-Investment, Corporate- Analyst,Consultant, SME,PM, Education-Science/Research, Education-Teacher/Lecturer/Professor, Engineer- Civil, Mech,E&TC, Design, IT- Hardware, Network, Cloud/Infosec, IT- S/w, Data/QA/Graphics/Analyst, Management -Sales/Marketing, Media/EventMgmt/ Advert/Journalism, Sports and Fitness , Bio Engg/ MicroBio/ Research |
By subscribing to our mailing list you will always be update with the latest news from us.
Go up