Pankaj Shidhaye CH02623
Age | : 26 yr |
Height | : 5.11 |
Marital Status | : UnMarried |
Have Children | : |
Location | : Kottayam, Kerala. |
Country | : India |
Religion | : Hindu |
Caste | : Brahmin |
Education | : Bachelors /Grad degree |
Profession | : Engineer- Civil, Mech,E&TC, Design |
Height | : 5.11 |
Weight | : 70 kgs |
Body Type | : Average |
Complexion | : Fair |
Special Cases | : None |
Blood Group | :7 |
Religion | : Hindu |
Caste | : Brahmin |
Smoking | : No |
Drinking | : No |
Diet | : Veg |
Education | : Bachelors /Grad degree |
Occupation | : Engineer- Civil, Mech,E&TC, Design |
Annual Income | : Rs.10,00,001 and above |
Fathers' Profession | : Banker |
Mothers' Profession | : Teacher |
No of Brothers | : NIL |
No of Sisters | : 1 |
Family Values | : Moderate |
Family Status | : Middle Class |
Fathers' Name | : Pramod |
Mothers' Name | : Kirti |
Address | : Beedbypass, Arunodaya colony |
City | : aurangabad |
State | : IN16 |
Country | : IN |
Landline # | : |
Mobile # | : 8999829193 |
Email ID | : shidhayekirti@gmail.com |
Age From | : to |
Height | : 0.00 to 0.00 |
Body type | : |
Complexion | : |
Marital Status | : |
Special Cases | : |
Smoking | : |
Drinking | : |
Diet | : |
Education | : |
Profession | : |
By subscribing to our mailing list you will always be update with the latest news from us.
Go up