Anjali Deshpande CH02808
Age | : 27 yr |
Height | : 5.03 |
Marital Status | : UnMarried |
Have Children | : |
Location | : Kottayam, Kerala. |
Country | : India |
Religion | : Hindu |
Caste | : Brahmin |
Education | : Masters/PostGrad |
Profession | : Accounting/Audit/CA, CS |
Height | : 5.03 |
Weight | : 49 kgs |
Body Type | : Slim |
Complexion | : Fair |
Special Cases | : None |
Blood Group | :3 |
Religion | : Hindu |
Caste | : Brahmin |
Smoking | : No |
Drinking | : No |
Diet | : Veg |
Education | : Masters/PostGrad |
Occupation | : Accounting/Audit/CA, CS |
Annual Income | : Rs.3,00,001 - 4,00,000 |
Fathers' Profession | : govt Retired |
Mothers' Profession | : housewife |
No of Brothers | : 1 |
No of Sisters | : 1 |
Family Values | : Traditional |
Family Status | : Upper Middle Class |
Fathers' Name | : Suresh G Deshpa |
Mothers' Name | : Madhuri Suresh |
Address | : Lohegaon, Pune |
City | : pune |
State | : IN16 |
Country | : IN |
Landline # | : |
Mobile # | : 7415624970 |
Email ID | : sunil2018ibm@gmail.com |
Age From | : to |
Height | : 0.00 to 0.00 |
Body type | : |
Complexion | : |
Marital Status | : |
Special Cases | : |
Smoking | : |
Drinking | : |
Diet | : |
Education | : |
Profession | : |
By subscribing to our mailing list you will always be update with the latest news from us.
Go up