Shivani Godbole CH02813
Age | : 25 yr |
Height | : 5.00 |
Marital Status | : UnMarried |
Have Children | : No |
Location | : Kottayam, Kerala. |
Country | : India |
Religion | : Hindu |
Caste | : Brahmin |
Education | : Masters/PostGrad |
Profession | : Others |
I am a Neurophysiotherapist practicing in kothrud area. I am learning indian classical music since 15 years. I love to read books and travel.
Height | : 5.00 |
Weight | : 65 kgs |
Body Type | : Average |
Complexion | : Wheatish |
Special Cases | : None |
Blood Group | :7 |
Religion | : Hindu |
Caste | : Brahmin |
Smoking | : No |
Drinking | : No |
Diet | : Non-Veg |
Education | : Masters/PostGrad |
Occupation | : Others |
Annual Income | : Rs.3,00,001 - 4,00,000 |
Fathers' Profession | : Retired |
Mothers' Profession | : Homemaker |
No of Brothers | : NIL |
No of Sisters | : NIL |
Family Values | : Moderate |
Family Status | : Middle Class |
Fathers' Name | : Deepak Godbole |
Mothers' Name | : Manjusha Godbol |
Address | : 53, vishnukrupa apartment, somwar peth, khadi maidan chawk, kamla nehru hospital |
City | : pune |
State | : IN16 |
Country | : IN |
Landline # | : |
Mobile # | : 800587426 |
Email ID | : shivagodbole@gmail.com |
Age From | : 26 to 30 |
Height | : 5.04 to 5.08 |
Body type | : Average |
Complexion | : Wheatish |
Marital Status | : Wheatish |
Special Cases | : None |
Smoking | : No |
Drinking | : No |
Diet | : Non-Veg |
Education | : Bachelors /Grad degree |
Profession | : Education-Teacher/Lecturer/Professor, Engineer- Civil, Mech,E&TC, Design, IT- Hardware, Network, Cloud/Infosec, IT- S/w, Data/QA/Graphics/Analyst, Lawyer / Legal Services, Management -Sales/Marketing, Govt Service- State/Central |
By subscribing to our mailing list you will always be update with the latest news from us.
Go up