Sakshi Lele CH02903
Age | : 25 yr |
Height | : 5.07 |
Marital Status | : UnMarried |
Have Children | : No |
Location | : Kottayam, Kerala. |
Country | : India |
Religion | : Hindu |
Caste | : Brahmin |
Education | : Masters/PostGrad |
Profession | : Others |
I am elder daughter of house, who is passionate about the advertisement industry and working in the same. I am ambivert in nature, love to spend time with closed ones, believe in watching movie and reading books both.
Height | : 5.07 |
Weight | : 75 kgs |
Body Type | : Average |
Complexion | : Wheatish Brown |
Special Cases | : None |
Blood Group | :3 |
Religion | : Hindu |
Caste | : Brahmin |
Smoking | : No |
Drinking | : No |
Diet | : Veg |
Education | : Masters/PostGrad |
Occupation | : Others |
Annual Income | : Rs.2,00,001 - 3,00,000 |
Fathers' Profession | : NA |
Mothers' Profession | : Service |
No of Brothers | : NIL |
No of Sisters | : 1 |
Family Values | : Moderate |
Family Status | : Middle Class |
Fathers' Name | : Rakesh Lele |
Mothers' Name | : Sucheta Lele |
Address | : ROOM NO C311 DHARNENDRA PADMAVATI COMPLEX, AMBERNATH |
City | : ambarnath |
State | : IN16 |
Country | : IN |
Landline # | : 421501 |
Mobile # | : 9867176396 |
Email ID | : sangita.lele1971@gmail.com |
Age From | : 24 to 28 |
Height | : 5.07 to 6.00 |
Body type | : Average |
Complexion | : Wheatish |
Marital Status | : Wheatish |
Special Cases | : None |
Smoking | : No |
Drinking | : No |
Diet | : Veg |
Education | : Masters/PostGrad |
Profession | : Accounting/Audit/CA, CS, Banking/Insurance/Shares-Investment, Civil Services -IAS/IPS/IRS/IES/IFS etc, Corporate- Analyst,Consultant, SME,PM, Defence Services, IT- Hardware, Network, Cloud/Infosec, Medic-Doctor |
By subscribing to our mailing list you will always be update with the latest news from us.
Go up