CH02458 | Profile Created for Self
Take the next step by expressing interest.
Name | : | Kedar Ranade |
Age | : | 30 Yrs |
Height | : | 5ft 11in - 180cm |
Weight | : | 80 kgs |
Mother Tongue | : | Marathi |
Marital Status | : | NIL | Blood Group | : | B+ |
Body Type | : | Average |
Complexion | : | Fair |
Physical Status | : | None |
Eating Habits | : | Non-Veg |
Drinking Habits | : | occasionally |
Smoking Habits | : | occasionally |
Special Cases | : | None |
Hobbies | : | Cooking, Songs |
Smoking | : | occasionally |
Drinking | : | occasionally |
Diet | : | Non-Veg |
Spectacles | : | No |
Religion | : | Hindu |
Caste | : | Brahmin |
Sub Caste | : | Chitpavan |
Gotra | : | Bharadwaj |
Date of Birth (dd/mm/yyyy) | : | 7/5/1994 |
Time of Birth | : | NA |
Place of Birth | : | NA |
Nakshtra / Raasi | : | Uttar Bhadra/ Meen |
Patrika Required | : | Yes |
Gan | : | Manushya |
Nadi | : | Madhya |
Padam | : | |
Horoscope Chart | : |
Education | : | Bachelors /Grad degree |
Education In | : | Commerce |
Occupation | : | Administration - HR/ Mgmt/ Supervisor |
Designation | : | Onboarding HR |
Job/Business Location: | : | Pune |
Office/Company name | : | Multiplier |
Annual Income | : | Rs.5,00,001 - 10,00,000 |
Family Values | : | Traditional |
Family Status | : | Middle Class |
Father's Status | : | Retired |
No of Brother(s) | : | NIL |
No of Brother(s) married | : | NIL |
No of Sister(s) | : | NIL |
No of Sister(s) married | : | NIL |
Mother's Status | : | Gov Certified auditor |
Basic Preferences | ||
Groom's Age | : | to |
Height | : | to |
Marital Status | : | NIL |
Country | : | NIL |
State | : | NIL |
City | : | NIL |
Physical Status | : | |
Eating Habits | : | |
Drinking Habits | : | |
Patrika Required | : | |
Professional Preferences | ||
Education | : | NIL |
Occupation | : | Administration - HR/ Mgmt/ Supervisor |
By subscribing to our mailing list you will always be update with the latest news from us.
Go up