CH02558 | Profile Created for Self
Take the next step by expressing interest.
Name | : | Narendra Joglekar |
Age | : | 25 Yrs |
Height | : | 5.11 |
Weight | : | 90 kgs |
Mother Tongue | : | Marathi |
Marital Status | : | NIL | Blood Group | : | O- |
Body Type | : | Average |
Complexion | : | Fair |
Physical Status | : | None |
Eating Habits | : | Veg |
Drinking Habits | : | No |
Smoking Habits | : | No |
Special Cases | : | None |
Hobbies | : | Drone flying gaming cooking |
Smoking | : | No |
Drinking | : | No |
Diet | : | Veg |
Spectacles | : | Yes |
Religion | : | NIL |
Caste | : | NIL |
Sub Caste | : | NIL |
Gotra | : | Atri |
Date of Birth (dd-mm-yyyy) | : | 12-1-1999 |
Time of Birth | : | NA |
Place of Birth | : | NA |
Nakshtra / Raasi | : | Vishakha/ Tula |
Patrika Required | : | Yes |
Gan | : | Rakshas |
Nadi | : | Anta |
Padam | : | |
Horoscope Chart | : |
![]() |
Education | : | Bachelors /Grad degree |
Education In | : | Graphics /Visual/Media |
Occupation | : | Entrepreneur / Own Business |
Designation | : | Junnar pune |
Job/Business Location: | : | Junnar |
Office/Company name | : | Amaranth cable network, Shreeya communication, raja photo studio |
Annual Income | : | Rs.10,00,001 and above |
Family Values | : | Traditional |
Family Status | : | Middle Class |
Father's Status | : | Business |
No of Brother(s) | : | NIL |
No of Brother(s) married | : | NIL |
No of Sister(s) | : | 1 |
No of Sister(s) married | : | NIL |
Mother's Status | : | Housewife |
Basic Preferences | ||
Groom's Age | : | to |
Height | : | 0.00 to 0.00 |
Marital Status | : | NIL |
Country | : | NIL |
State | : | NIL |
City | : | NIL |
Physical Status | : | |
Eating Habits | : | |
Drinking Habits | : | |
Patrika Required | : | |
Professional Preferences | ||
Education | : | NIL |
Occupation | : | Entrepreneur / Own Business |
Take the next step by expressing interest.
By subscribing to our mailing list you will always be update with the latest news from us.
Go up