CH02649 | Profile Created for Daughter
Take the next step by expressing interest.
Name | : | Kshamata Joshee |
Age | : | 29 Yrs |
Height | : | 5.03 |
Weight | : | 50 kgs |
Mother Tongue | : | Marathi |
Marital Status | : | NIL | Blood Group | : | A+ |
Body Type | : | Average |
Complexion | : | Wheatish |
Physical Status | : | None |
Eating Habits | : | Non-Veg |
Drinking Habits | : | No |
Smoking Habits | : | No |
Special Cases | : | None |
Hobbies | : | Writing, treking, gardening, photography |
Smoking | : | No |
Drinking | : | No |
Diet | : | Non-Veg |
Spectacles | : | Yes |
Religion | : | Hindu |
Caste | : | Brahmin |
Sub Caste | : | Chitpavan |
Gotra | : | Shandilya |
Date of Birth (dd-mm-yyyy) | : | 21-5-1995 |
Time of Birth | : | NA |
Place of Birth | : | NA |
Nakshtra / Raasi | : | Shathabhisha/ Kumbh |
Patrika Required | : | No |
Gan | : | Rakshas |
Nadi | : | Adaya |
Padam | : | |
Horoscope Chart | : |
![]() |
Education | : | Masters/PostGrad |
Education In | : | Pharma / Health science |
Occupation | : | Others |
Designation | : | Team Lead- Content Strategy |
Job/Business Location: | : | Nodia (remote) |
Office/Company name | : | Research Nester |
Annual Income | : | Rs.5,00,001 - 10,00,000 |
Family Values | : | Moderate |
Family Status | : | Middle Class |
Father's Status | : | Environmental Consultant |
No of Brother(s) | : | NIL |
No of Brother(s) married | : | NIL |
No of Sister(s) | : | NIL |
No of Sister(s) married | : | NIL |
Mother's Status | : | Account Manager |
Basic Preferences | ||
Groom's Age | : | to |
Height | : | 0.00 to 0.00 |
Marital Status | : | NIL |
Country | : | NIL |
State | : | NIL |
City | : | NIL |
Physical Status | : | |
Eating Habits | : | |
Drinking Habits | : | |
Patrika Required | : | |
Professional Preferences | ||
Education | : | NIL |
Occupation | : | Others |
By subscribing to our mailing list you will always be update with the latest news from us.
Go up