CH02898 | Profile Created for Son
Take the next step by expressing interest.
Name | : | Nachiket Biwalkar |
Age | : | 35 Yrs |
Height | : | 5.07 |
Weight | : | 60 kgs |
Mother Tongue | : | Marathi |
Marital Status | : | NIL | Blood Group | : | O+ |
Body Type | : | Average |
Complexion | : | Wheatish |
Physical Status | : | None |
Eating Habits | : | Non-Veg |
Drinking Habits | : | occasionally |
Smoking Habits | : | No |
Special Cases | : | None |
Hobbies | : | Jogging, Painting |
Smoking | : | No |
Drinking | : | occasionally |
Diet | : | Non-Veg |
Spectacles | : | No |
Religion | : | Hindu |
Caste | : | Brahmin |
Sub Caste | : | Chitpavan |
Gotra | : | Kashyap |
Date of Birth (dd-mm-yyyy) | : | 3-7-1990 |
Time of Birth | : | NA |
Place of Birth | : | NA |
Nakshtra / Raasi | : | Vishakha/ Tula |
Patrika Required | : | Yes |
Gan | : | Rakshas |
Nadi | : | Anta |
Padam | : | |
Horoscope Chart | : |
![]() |
Education | : | Bachelors /Grad degree |
Education In | : | Commerce |
Occupation | : | Banking/Insurance/Shares-Investment |
Designation | : | Investor and Trader |
Job/Business Location: | : | Pune |
Office/Company name | : | Nuvama Wealth |
Annual Income | : | Rs.5,00,001 - 10,00,000 |
Family Values | : | Moderate |
Family Status | : | Middle Class |
Father's Status | : | Retired Bank Employee |
No of Brother(s) | : | NIL |
No of Brother(s) married | : | NIL |
No of Sister(s) | : | 1 |
No of Sister(s) married | : | NIL |
Mother's Status | : | Home Maker |
Basic Preferences | ||
Groom's Age | : | to |
Height | : | 0.00 to 0.00 |
Marital Status | : | NIL |
Country | : | NIL |
State | : | NIL |
City | : | NIL |
Physical Status | : | |
Eating Habits | : | |
Drinking Habits | : | |
Patrika Required | : | |
Professional Preferences | ||
Education | : | NIL |
Occupation | : | Banking/Insurance/Shares-Investment |
Take the next step by expressing interest.
By subscribing to our mailing list you will always be update with the latest news from us.
Go up