CH02811 | Profile Created for Self
Take the next step by expressing interest.
I am someone who believes in the strength of mutual respect, trust and understanding. I try to see things from others’ perspectives and handle situations with patience and care. I enjoy spending quality time with family and friends whether its small get-together or festival celebration. I love creating memories with family and friends. I’m looking for a life partner who shares similar values — someone kind, open-minded, and ready to build a beautiful journey based on trust, companionship, and love.
Name | : | Adv Neha Kelkar |
Age | : | 26 Yrs |
Height | : | 5.02 |
Weight | : | 43 kgs |
Mother Tongue | : | Marathi |
Marital Status | : | NIL | Blood Group | : | A+ |
Body Type | : | Slim |
Complexion | : | Wheatish |
Physical Status | : | None |
Eating Habits | : | Veg |
Drinking Habits | : | No |
Smoking Habits | : | No |
Special Cases | : | None |
Hobbies | : | Reading, Listening Songs. |
Smoking | : | No |
Drinking | : | No |
Diet | : | Veg |
Spectacles | : | Yes |
Religion | : | Hindu |
Caste | : | Brahmin |
Sub Caste | : | Chitpavan |
Gotra | : | Shandilya |
Date of Birth (dd-mm-yyyy) | : | 10-6-1998 |
Time of Birth | : | 04.17-AM |
Place of Birth | : | Amravati, IN |
Nakshtra / Raasi | : | Anuraadha/ Vruschika |
Patrika Required | : | Yes |
Gan | : | Rakshas |
Nadi | : | Adaya |
Padam | : | Two |
Horoscope Chart | : |
![]() |
Education | : | Bachelors /Grad degree |
Education In | : | Law |
Occupation | : | Lawyer / Legal Services |
Designation | : | Clerk |
Job/Business Location: | : | Pune |
Office/Company name | : | Cosmos Bank Ltd through Sahakar Samwardhini Management Services Pvt Ltd |
Annual Income | : | Rs.2,00,001 - 3,00,000 |
Family Values | : | Moderate |
Family Status | : | Upper Middle Class |
Father's Status | : | Service |
No of Brother(s) | : | NIL |
No of Brother(s) married | : | NIL |
No of Sister(s) | : | NIL |
No of Sister(s) married | : | NIL |
Mother's Status | : | Teacher |
Basic Preferences | ||
Groom's Age | : | 26 to 29 |
Height | : | 5.03 to 5.08 |
Marital Status | : | Unmarried |
Country | : | India |
State | : | Maharashtra |
City | : | NIL |
Physical Status | : | None |
Eating Habits | : | Veg |
Drinking Habits | : | No |
Patrika Required | : | Yes |
Professional Preferences | ||
Education | : | Masters/PostGrad |
Occupation | : | Lawyer / Legal Services |
Take the next step by expressing interest.
By subscribing to our mailing list you will always be update with the latest news from us.
Go up