CH03052 | Profile Created for Self
Take the next step by expressing interest.
Hi,I am an MBA graduate working in a reputed organization.I believe in a healthy work-life balance and enjoy spending time with family and friends. I enjoy reading, watching movies, and spending time with family and friends in my free time . I am looking for a partner who is well-educated, understanding, and supportive.I believe in open communication and mutual respect in a relationship. I am looking for a life partner who shares similar values and beliefs and is willing to support and grow with me in all aspects of life.
Name | : | Sujay Damle |
Age | : | 32 Yrs |
Height | : | 5.08 |
Weight | : | 98 kgs |
Mother Tongue | : | Marathi |
Marital Status | : | NIL | Blood Group | : | A+ |
Body Type | : | Average |
Complexion | : | Fair |
Physical Status | : | None |
Eating Habits | : | Veg |
Drinking Habits | : | No |
Smoking Habits | : | No |
Special Cases | : | None |
Hobbies | : | Watching Movies,Music,Reading |
Smoking | : | No |
Drinking | : | No |
Diet | : | Veg |
Spectacles | : | No |
Religion | : | Hindu |
Caste | : | Brahmin |
Sub Caste | : | Chitpavan |
Gotra | : | Shandilya |
Date of Birth (dd-mm-yyyy) | : | 23-8-1992 |
Time of Birth | : | NA |
Place of Birth | : | NA |
Nakshtra / Raasi | : | Mrigashiras/ Vrishabha |
Patrika Required | : | Yes |
Gan | : | Dev |
Nadi | : | Madhya |
Padam | : | Dont Know |
Horoscope Chart | : |
![]() |
Education | : | Masters/PostGrad |
Education In | : | Finance |
Occupation | : | Banking/Insurance/Shares-Investment |
Designation | : | Senior Associate |
Job/Business Location: | : | Commerzone IT Park, Yerwada |
Office/Company name | : | TCS |
Annual Income | : | Rs.5,00,001 - 10,00,000 |
Family Values | : | Moderate |
Family Status | : | Middle Class |
Father's Status | : | Retired |
No of Brother(s) | : | NIL |
No of Brother(s) married | : | 1 |
No of Sister(s) | : | NIL |
No of Sister(s) married | : | NIL |
Mother's Status | : | Homemaker |
Basic Preferences | ||
Groom's Age | : | 26 to 29 |
Height | : | 5.02 to 5.05 |
Marital Status | : | Unmarried |
Country | : | India |
State | : | Maharashtra |
City | : | Pune |
Physical Status | : | None |
Eating Habits | : | Veg |
Drinking Habits | : | No |
Patrika Required | : | Yes |
Professional Preferences | ||
Education | : | Bachelors /Grad degree |
Occupation | : | Banking/Insurance/Shares-Investment |
By subscribing to our mailing list you will always be update with the latest news from us.
Go up