CH03066 | Profile Created for Relative
Take the next step by expressing interest.
Travel and fitness enthusiast, avid trekker
Name | : | Niteesh Sane |
Age | : | 29 Yrs |
Height | : | 5.07 |
Weight | : | 67 kgs |
Mother Tongue | : | Marathi |
Marital Status | : | NIL | Blood Group | : | B+ |
Body Type | : | Slim |
Complexion | : | Wheatish |
Physical Status | : | None |
Eating Habits | : | Non-Veg |
Drinking Habits | : | No |
Smoking Habits | : | No |
Special Cases | : | None |
Hobbies | : | trekking, music, Badminton |
Smoking | : | No |
Drinking | : | No |
Diet | : | Non-Veg |
Spectacles | : | No |
Religion | : | Hindu |
Caste | : | Brahmin |
Sub Caste | : | Chitpavan |
Gotra | : | Kapi |
Date of Birth (dd-mm-yyyy) | : | 18-3-1996 |
Time of Birth | : | 12:33-PM |
Place of Birth | : | Pune, IN |
Nakshtra / Raasi | : | Aardhra/ Kumbh |
Patrika Required | : | No |
Gan | : | Rakshas |
Nadi | : | Adaya |
Padam | : | Four |
Horoscope Chart | : |
![]() |
Education | : | Masters/PostGrad |
Education In | : | Finance |
Occupation | : | Accounting/Audit/CA, CS |
Designation | : | Audit Senior |
Job/Business Location: | : | Pune |
Office/Company name | : | Deloitte |
Annual Income | : | Rs.10,00,001 and above |
Family Values | : | Liberal |
Family Status | : | Middle Class |
Father's Status | : | Expired |
No of Brother(s) | : | 1 |
No of Brother(s) married | : | NIL |
No of Sister(s) | : | NIL |
No of Sister(s) married | : | NIL |
Mother's Status | : | Retired |
Basic Preferences | ||
Groom's Age | : | 26 to 30 |
Height | : | 5.00 to 5.06 |
Marital Status | : | Unmarried |
Country | : | India |
State | : | Maharashtra |
City | : | NIL |
Physical Status | : | None |
Eating Habits | : | Non-Veg |
Drinking Habits | : | Doesn't Matter |
Patrika Required | : | No |
Professional Preferences | ||
Education | : | Masters/PostGrad |
Occupation | : | Accounting/Audit/CA, CS |
By subscribing to our mailing list you will always be update with the latest news from us.
Go up